2026-27 Tennessee Basketball Schedule
Record: 1-0 · AP No. 8. Tip times are Central and may change. SEC and marquee times come from the ESPN and SEC release of Oct. 7; Radford, Tennessee State, Coastal Carolina, Norfolk State and Purdue times come from the CBS Sports schedule page. Players Era opponents and times after Maryland depend on results, and the Nov. 28 game is played only if Tennessee wins its first three games in Las Vegas. AP rank is from the preseason poll.
| Date | Opponent | Site | Tip | TV | Result |
|---|---|---|---|---|---|
| Tue., Nov. 3 | Wofford | Home | 5 p.m. CT | SEC Network | W 90-59 |
| Mon., Nov. 9 | Radford | Home | 6 p.m. CT | SEC Network+ | |
| Fri., Nov. 13 | Tennessee State | Home | 6 p.m. CT | SEC Network+ | |
| Tue., Nov. 17 | Michigan State | Home | 8 p.m. CT | ESPN2 | |
| Fri., Nov. 20 | Coastal Carolina | Home | 6 p.m. CT | SEC Network+ | |
| Tue., Nov. 24 | vs. Maryland (Players Era, Las Vegas) | Neutral | 2 p.m. CT | ESPN | |
| Thu., Nov. 26 | vs. Iowa State or San Diego State (Players Era, Las Vegas) | Neutral | TBA | TBA | |
| Fri., Nov. 27 | vs. Louisville, Oregon, St. John's or Texas Tech (Players Era, Las Vegas) | Neutral | TBA | TBA | |
| Sat., Nov. 28 | Players Era game, if Tennessee is 3-0 (Las Vegas) | Neutral | TBA | TBA | |
| Tue., Dec. 1 | Florida State (SEC/ACC Challenge) | Home | 6 p.m. CT | ESPN2 | |
| Sun., Dec. 6 | vs. NC State (Nashville) | Neutral | 6 p.m. CT | ESPN | |
| Fri., Dec. 11 | at Purdue | Away | 7 p.m. CT | FOX | |
| Wed., Dec. 16 | Morehead State | Home | 7 p.m. CT | SEC Network | |
| Sun., Dec. 20 | Marist | Home | 3 p.m. CT | SEC Network | |
| Tue., Dec. 29 | Norfolk State | Home | 6 p.m. CT | SEC Network+ | |
| Sat., Jan. 2 | Vanderbilt | Home | 1 p.m. CT | ESPN or ESPN2 | |
| Wed., Jan. 6 | at Auburn | Away | 6 p.m. CT | ESPN2 or ESPNU | |
| Sat., Jan. 9 | at LSU | Away | 7:30 p.m. CT | SEC Network | |
| Wed., Jan. 13 | Missouri | Home | 6 p.m. CT | ESPN2 or ESPNU | |
| Sat., Jan. 16 | Arkansas | Home | 11 a.m. CT | ESPN or ESPN2 | |
| Sat., Jan. 23 | at Kentucky | Away | 1 p.m. CT | ESPN, ESPN2 or ESPNU | |
| Tue., Jan. 26 | at Texas A&M | Away | 6 p.m. CT | ESPN or ESPN2 | |
| Sat., Jan. 30 | Florida | Home | 7 or 7:30 p.m. CT | ESPN or ESPN2 | |
| Wed., Feb. 3 | Georgia | Home | 6 p.m. CT | ESPN2 | |
| Sat., Feb. 6 | at Missouri | Away | Noon CT | SEC Network | |
| Wed., Feb. 10 | at Oklahoma | Away | 6 p.m. CT | ESPN2 or ESPNU | |
| Sat., Feb. 13 | Kentucky | Home | 3 p.m. CT | ESPN | |
| Wed., Feb. 17 | at Ole Miss | Away | 6 p.m. CT | ESPN2 or ESPNU | |
| Sat., Feb. 20 | Alabama | Home | 1 p.m. CT | ESPN or ESPN2 | |
| Tue., Feb. 23 | South Carolina | Home | 6 p.m. CT | SEC Network | |
| Sat., Feb. 27 | at Texas | Away | 5 or 5:30 p.m. CT | ESPN or ESPN2 | |
| Tue., Mar. 2 | Mississippi State | Home | 5 p.m. CT | SEC Network | |
| Sat., Mar. 6 | at Vanderbilt | Away | 1 p.m. CT | ESPN or ESPNU |
Sources: UTSports.com, Vols announce 2026-27 nonconference slate; UTSports.com, SEC reveals 2026-27 men's basketball slate; ESPN Press Room, ESPN and SEC announce 2026-27 men's basketball schedule; CBS Sports Tennessee basketball schedule; Field Level Media, No. 8 Tennessee uses second-half wave to down Wofford; AP via La Nacion, DeWayne Brown II 17 and 17 as No. 8 Tennessee beats Wofford; Saturday Down South, preseason AP Top 25; Saturday Down South, Terrence Hill Jr. ankle injury at Duke.